San Felipe 250
| Title | Title |
|---|---|
| 1st Overall | $15,000 |
| 2nd Overall | $8,000 |
| 3rd Overall | $3,000 |
| Top 2WD Truck | $10,000 |
| Top UTV | $10,000 |
| Class 1 Winner | $5,000 |
| Class 10 Winner | $5,000 |
Total Contingency Amount: $56,000
| Title | Title |
|---|---|
| 1st Overall | $15,000 |
| 2nd Overall | $8,000 |
| 3rd Overall | $3,000 |
| Top 2WD Truck | $10,000 |
| Top UTV | $10,000 |
| Class 1 Winner | $5,000 |
| Class 10 Winner | $5,000 |
Total Contingency Amount: $65,000
| Title | Title |
|---|---|
| 1st Overall | $20,000 |
| 2nd Overall | $10,000 |
| 3rd Overall | $5,000 |
| Top 2WD Truck | $10,000 |
| Top UTV | $10,000 |
| Class 1 Winner | $5,000 |
| Class 10 Winner | $5,000 |
Total Contingency Amount: $34,000
| Title | Title |
|---|---|
| 1st Overall | $10,000 |
| 2nd Overall | $6,000 |
| 3rd Overall | $3,000 |
| Top 2WD Truck | $5,000 |
| Top UTV | $5,000 |
| Class 1 Winner | $2,500 |
| Class 10 Winner | $2,500 |
Total Contingency Amount: $130,000
| Title | Title |
|---|---|
| 1st Overall | $40,000 |
| 2nd Overall | $20,000 |
| 3rd Overall | $10,000 |
| Top 2WD Truck | $20,000 |
| Top UTV | $20,000 |
| Class 1 Winner | $10,000 |
| Class 10 Winner | $10,000 |
Total Contingency Amount: $15,000
| Title | Title |
|---|---|
| 1st Overall | $5,000 |
| Top UTV | $5,000 |
| Class 10 Winner | $5,000 |
Total Contingency Amount: $30,000
| Title | Title |
|---|---|
| 1st Overall | $20,000 |
| Top TT Spec Truck | $10,000 |
Total Contingency Amount: $25,000
| Title | Title |
|---|---|
| 1st Overall | $12,500 |
| 2nd Overall | $5,000 |
| 3rd Overall | $3,750 |
| 4th Overall | $2,500 |
| 5th Overall | $1,250 |
Total Contingency Amount: $25,000
| Title | Title |
|---|---|
| 1st Overall | $10,000 |
| Top TT Spec Truck | $5,000 |
| Top UTV | $5,000 |
| Class 1 Winner | $5,000 |
Total Contingency Amount: $30,000
| Title | Title |
|---|---|
| 1st Overall | $15,000 |
| Top TT Spec Truck | $5,000 |
| Top UTV | $5,000 |
| Class 1 Winner | $5,000 |
Total Contingency Amount: $20,000
| Title | Title |
|---|---|
| 6100 Class Winner | $10,000 |
| Top UTV | $5,000 |
| Class 10 Winner | $5,000 |
Total Contingency Amount: $10,000
| Title | Title |
|---|---|
| 1st 6100 Class | $5,000 |
| Top UTV | $2,500 |
| 1st Place Class 10 | $2,500 |
| Title | Title |
|---|---|
| 1st place Finisher in each PRO Class | $250 |
| Title | Title |
|---|---|
| 1st place Finisher in each PRO Class | $250 |
| Title | Title |
|---|---|
| 1st place Finisher in each PRO Class | $250 |
| Title | Title |
|---|---|
| 1st place Finisher in each PRO Class | $250 |
Minimum Starters: Minimum of 5 starters to make a class eligible for contingency
Contingency Forms: Must declare FOX as contingency sponsor on all applicable series forms
Product Use: Exclusive use of FOX shocks required
Branding: Minimum 7” FOX logo each side of vehicle. FOX Factory shock decals must remain intact.
Likeness: Rights to likeness to promote race results and FOX support of racer
Not on Fox:Racers NOT running FOX products may claim 100% of the total applicable contingency award value toward the purchase of FOX Motorsports products for the winning vehicle.
50% of contingency award values unlocked with minimum of 5 starters per class, 100% of award values unlocked at 10 starters.
Minimum Starters: Minimum of 5 starters to make a class eligible for contingency
Contingency Forms: Must declare FOX as contingency sponsor on all applicable series forms
Product Use: Exclusive use of FOX shocks required
Branding: Minimum 7” FOX logo each side of vehicle. FOX Factory shock decals must remain intact.
Likeness: Rights to likeness to promote race results and FOX support of racer
Not on Fox:Racers NOT running FOX products may claim 100% of the total applicable contingency award value toward the purchase of FOX Motorsports products for the winning vehicle.
Minimum Starters: Minimum of 5 starters to make a class eligible for contingency
Contingency Forms: Must declare FOX as contingency sponsor on all applicable series forms
Product Use: Exclusive use of FOX shocks required
Branding: Minimum 7” FOX logo each side of vehicle. FOX Factory shock decals must remain intact.
Likeness: Rights to likeness to promote race results and FOX support of racer
Not on Fox:Racers NOT running FOX products may claim 100% of the total applicable contingency award value toward the purchase of FOX Motorsports products for the winning vehicle.
Minimum Starters: Minimum of 5 starters to make a class eligible for contingency
Contingency Forms: Must declare FOX as contingency sponsor on all applicable series forms
Product Use: Exclusive use of FOX shocks required
Branding: Minimum 7” FOX logo each side of vehicle. FOX Factory shock decals must remain intact.
Likeness: Rights to likeness to promote race results and FOX support of racer
Not on Fox:Racers NOT running FOX products may claim 100% of the total applicable contingency award value toward the purchase of FOX Motorsports products for the winning vehicle.
Submit proof of win and eligibility (results, photos of decal requirements) to ORRACE@RIDEFOX.COM within 90 days of event.
Keep your suspension performing at factory levels. Get service or upgrade your suspension.